The Memory Trap
# | Name | Artist | Tracks Played |
---|
Artist | Playcount | ||
---|---|---|---|
Misc | Various | 2347 | |
Greatest Hits | Aaron Neville | 2289 | |
Chance Encounters In The Garden Of Lights | Bill Nelson | 2223 | |
1528 | |||
Another Green World | Brian Eno | 1509 | |
Goldberg Variations | Bach | 1321 | |
SXSW 2006 | Andre Williams | 1303 | |
Donuts | J Dilla | 1226 | |
SXSW 2016 | ((PRESSURES)) | 1147 | |
The Ultimate Collection | Benny Hill | 1136 | |
Contact Note | Jon Hopkins | 1102 | |
Christgau Picks | 20 Fingers | 1085 | |
The Early Years 1965-1972 | Pink Floyd | 1021 | |
SXSW 2011 | Brother | 1009 | |
SXSW 2009 | Aaron Thomas | 1001 | |
Anthology | Jan & Dean | 985 | |
SXSW 2010 | Beans on Toast | 922 | |
Music For Films | Brian Eno | 891 | |
Trilogy | Emerson, Lake & Palmer | 867 | |
Long Ambients1: Calm | Moby | 864 | |
SXSW 2015 | 1001 Nights Orchestra | 864 | |
Dark Side Of The Moon | Pink Floyd | 861 | |
Gentle Spirit | Jonathan Wilson | 780 | |
SXSW 2013 | Afrobeta | 726 | |
SXSW 2012 | Crying Nut | 725 | |
SXSW 2008 | 43 Songs About 43 Presidencies | 715 | |
SXSW 2014 | Alejandro Escovedo | 670 | |
Ultraviolence | Lana Del Rey | 665 | |
Sea Change | Beck | 653 | |
SXSW 2007 | Adrienne Pierce | 646 | |
Golden Hour | Kacey Musgraves | 639 | |
Insides | Jon Hopkins | 614 | |
The Doors | Doors | 610 | |
Animals | Pink Floyd | 609 | |
Ummagumma | Pink Floyd | 586 | |
Singularity | Jon Hopkins | 569 | |
Thirteen Tales From Urban Bohemia | Dandy Warhols | 559 | |
Norman Fucking Rockwell! | Lana Del Rey | 557 | |
The Pearl | Brian Eno | 548 | |
Rain Temple | 2814 | 528 | |
Quiet Music | Steve Roach | 527 | |
Hitchhiker | Neil Young | 526 | |
Nilsson Schmilsson | Harry Nilsson | 514 | |
Structures from Silence | Steve Roach | 505 | |
Apollo Atmospheres & Soundtracks | Brian Eno | 501 | |
Wish You Were Here | Pink Floyd | 477 | |
Hail To The Thief | Radiohead | 473 | |
Time (The Revelator) | Gillian Welch | 471 | |
The Complete Stax-Volt Singles 1959-1968 | The Veltones | 471 | |
Collected | Massive Attack | 470 | |
OK Computer | Radiohead | 469 | |
Western Spaces | Steve Roach | 465 | |
Before & After Science | Brian Eno | 458 | |
Immunity | Jon Hopkins | 458 | |
Desert Solitaire | Steve Roach | 453 | |
Haunt Me Haunt Me Do It Again | Tim Hecker | 450 | |
Same Trailer Different Park | Kacey Musgraves | 444 | |
Bridge Over Troubled Water | Simon & Garfunkel | 440 | |
The Endless River | Pink Floyd | 439 | |
Curiosities Vol. II | Brian Eno | 438 | |
Agua | Harold Budd | 433 | |
On the Beach | Neil Young | 432 | |
Another Story | Ernest Tubb | 430 | |
Kid A | Radiohead | 426 | |
The Very Best Of | Oscar Pettiford | 425 | |
Small Craft on a Milk Sea | Brian Eno | 425 | |
The Sky Moves Sideways | Porcupine Tree | 424 | |
2400 Fulton Street: An Anthology | Jefferson Airplane | 423 | |
Tant De Belles Choses | Francoise Hardy | 414 | |
Good Vibrations: Thirty Years Of The Beach Boys | Beach Boys | 414 | |
The Campfire Headphase | Boards Of Canada | 413 | |
Meddle | Pink Floyd | 410 | |
See-Through | Patricia Wolf | 407 | |
La Vie Electronique 2 | Klaus Schulze | 406 | |
They Call Me The Fat Man - The Legendary Imperial Recordings | Fats Domino | 405 | |
Live At The Fillmore East | Jefferson Airplane | 405 | |
Geogaddi | Boards Of Canada | 403 | |
Welcome Interstate Managers | Fountains Of Wayne | 400 | |
Brutal Planet | Alice Cooper | 396 | |
Singles | Annie | 392 | |
White Light | Gene Clark | 391 | |
Improvisational Loops | Terekke | 389 | |
Finding Shore | Tom Rogerson with Brian Eno | 389 | |
Revival | Gillian Welch | 386 | |
Close Harmony | Louvin Brothers | 384 | |
Modern Guilt | Beck | 382 | |
Dropsonde | Biosphere | 377 | |
1967 Sunshine Tomorrow | Beach Boys | 376 | |
The Best Of | Albert Collins | 374 | |
Cansei De Ser Sexy | CSS | 371 | |
Honeymoon | Lana Del Rey | 371 | |
Put Your Back N 2 It | Perfume Genius | 370 | |
Ambient 1: Music For Airports | Brian Eno | 370 | |
The Magic Place | Julianna Barwick | 367 | |
Zeit | Tangerine Dream | 362 | |
Parallelograms | Linda Perhacs | 362 | |
Straight To Hell | Hank Williams III | 362 | |
Elastica | Elastica | 362 | |
10,000 Hz Legend | Air | 361 | |
Trouble In Mind | Hayes Carll | 360 | |
Eye in the sky | Alan Parsons Project | 360 | |
Revolution | Miranda Lambert | 359 | |
Made in California | Beach Boys | 357 | |
Amnesiac | Radiohead | 357 | |
Alpha Centauri | Tangerine Dream | 354 | |
Farther Along | Byrds | 352 | |
Live | 801 | 350 | |
Dreamtime Return | Steve Roach | 350 | |
French Suites | Bach | 349 | |
One Hell Of A Ride | Willie Nelson | 347 | |
When We All Fall Asleep, Where Do We Go? | Billie Eilish | 340 | |
Live Cleveland Sleep Concert | Robert Rich | 338 | |
After The Heat | Brian Eno | 338 | |
The Well Tempered Clavier | Bach | 337 | |
Legacy: The Absolute Best | Doors | 334 | |
The Beau Hunks Play the Original Little Rascals Music | Beau Hunks | 332 | |
A Certain Distance | Lusine | 332 | |
Preemptive Strike | DJ Shadow | 328 | |
WFMU | Kabaka Pyramid | 326 | |
Brandenburg Concertos | Bach | 324 | |
Red | King Crimson | 322 | |
Best of 2022 Lulu Playlist | The Smile | 322 | |
Textures | Brian Eno | 318 | |
Zuma | Neil Young | 317 | |
Earth to the Dandy Warhols | Dandy Warhols | 316 | |
The Low Spark Of High Heeled Boys | Traffic | 316 | |
The Queen of Country Music | Kitty Wells | 315 | |
Wire | Wire | 314 | |
Definitely Maybe | Oasis | 313 | |
On Land | Brian Eno | 313 | |
Heroes | David Bowie | 312 | |
Invisible Map | Biota | 310 | |
Eyelid Movies | Phantogram | 309 | |
The Creek Drank The Cradle | Iron & Wine | 309 | |
A Rush Of Blood To The Head | Coldplay | 308 | |
20 Golden Hits [Deluxe] | Patsy Cline | 307 | |
In Rainbows | Radiohead | 306 | |
West | Lucinda Williams | 304 | |
Cluster & Eno | Brian Eno | 303 | |
folklore [Explicit] | Taylor Swift | 302 | |
Spore | Vidna Obmana | 299 | |
Agaetis Byrjun | Sigur Ros | 298 | |
Pandemonium Shadow Show | Harry Nilsson | 298 | |
Lola Vs. The Powerman & The Money-Go-Round, Pt. 1 | Kinks | 298 | |
Bulk | Jack Logan | 294 | |
Tumble | Biota | 293 | |
A Moon Shaped Pool | Radiohead | 292 | |
Johann Sebastian Bach - Goldberg Variations Bwv 988 | Glenn Gould | 292 | |
Big Time | Tom Waits | 291 | |
Bachelor No. 2 | Aimee Mann | 291 | |
Blue | Joni Mitchell | 290 | |
Spirit | Jewel | 286 | |
SoMa | Steve Roach | 282 | |
Last Man Standing | Jerry Lee Lewis | 282 | |
Quiet Music: The Original 3-Hour Collecftion | Steve Roach | 280 | |
Yellow Rose Of Texas | Ernest Tubb | 280 | |
The Weight Of These Wings | Miranda Lambert | 278 | |
Come Down | Dandy Warhols | 277 | |
Pisces Aquarius Capricorn & Jones Ltd. | Monkees | 276 | |
Waltz Across Texas | Ernest Tubb | 276 | |
Rainbow Connection | Willie Nelson | 275 | |
Somewhere Between Heaven And H | Social Distortion | 275 | |
Fearless | Taylor Swift | 274 | |
Lust For Life [Explicit] | Lana Del Rey | 274 | |
Anthology 1984-2004 | Vidna Obmana | 273 | |
Walking The Floor Over You | Ernest Tubb | 273 | |
Voices | Roger Eno | 273 | |
Sorcerer | Miles Davis | 272 | |
And Elmar Schulte : Solitaire ~ Ritual Ground | Steve Roach | 272 | |
25 All-Time Greatest Recordings: The 4 Star Sessions 1955-1960 | Patsy Cline | 272 | |
Shotgun Willie | Willie Nelson | 269 | |
Premiers Symptomes | Air | 267 | |
Purgatory | Tyler Childers | 267 | |
Instrumental | Brian Eno | 266 | |
Selected Ambient Works Vol. II | Aphex Twin | 265 | |
Hawthorne, CA | Beach Boys | 263 | |
Arthur (Or the Decline and Fall of the British Empire) | Kinks | 262 | |
Andorra | Caribou | 262 | |
The Turn Of A Friendly Card | Alan Parsons Project | 261 | |
Hot Sauce Committee Part Two | Beastie Boys | 260 | |
Strata | Robert Rich | 260 | |
Psychic | Darkside | 259 | |
Some People Have Real Problems | Sia | 258 | |
Murmur | R.E.M. | 257 | |
Knnillssonn | Harry Nilsson | 256 | |
20/20 | Beach Boys | 256 | |
Stormcock | Roy Harper | 256 | |
The Piano | Michael Nyman | 255 | |
The Disintegration Loops I | William Basinski | 255 | |
Here Tonight (The White Light Sessions) | Gene Clark | 254 | |
Rust Never Sleeps | Neil Young | 254 | |
Us And Them: Symphonic Pink Floyd | Pink Floyd | 254 | |
The Disintegration Loops IV | William Basinski | 253 | |
English Suites | Bach | 252 | |
Rounds | Four Tet | 251 | |
Snake Farm | Ray Wylie Hubbard | 250 | |
More Songs About Love & Hate | The Godfathers | 250 | |
Audioslave | Audioslave | 250 | |
Farewell Ferengistan | Banco De Gaia | 250 | |
For The Roses | Joni Mitchell | 248 | |
The Plateaux of Mirrors | Brian Eno | 247 | |
Gold | ABBA | 246 | |
Screen Memories | John Maus | 246 | |
Begegnungen | Brian Eno | 246 | |
Flume | Flume | 246 | |
Kronos Caravan | Kronos Quartet | 245 | |
The Point! | Harry Nilsson | 244 | |
Exile On Main Street | Rolling Stones | 244 | |
Black Sands | Bonobo | 244 | |
Live in New York City | Bruce Springsteen | 244 | |
Artifacts | Steve Roach | 243 | |
Amor Supremo | Carla Morrison | 242 | |
Deadwing | Porcupine Tree | 242 | |
The Disintegration Loops II | William Basinski | 242 | |
It Came From The Sea | Bonobo | 241 | |
A Saucerful Of Secrets | Pink Floyd | 241 | |
Humidity | Robert Rich | 240 | |
Below Zero | Robert Rich | 239 | |
Skylab #1 | Skylab | 239 | |
I Walked With You A Ways | The Plains | 238 | |
Love 2 | Air | 238 | |
Ladies Of The Canyon | Joni Mitchell | 238 | |
Flowers And Liquor | Hayes Carll | 237 | |
Heroes To Zeros | Beta Band | 237 | |
Taking Tiger Mountain (By Stra | Brian Eno | 237 | |
Back To Black | Amy Winehouse | 236 | |
Flying High | The Irresistible Force | 236 | |
Collection | Spyro Gyra | 235 | |
Twelve | Patti Smith | 235 | |
Keys To Ascension | Yes | 235 | |
The Black Light | Calexico | 234 | |
The Wall | Pink Floyd | 234 | |
Moon Safari | Air | 234 | |
Loose | Victoria Williams | 234 | |
154 | Wire | 233 | |
The Cosmic Game | Thievery Corporation | 232 | |
Love It To Death | Alice Cooper | 232 | |
The Information | Beck | 230 | |
Desire | Bob Dylan | 230 | |
10 Years | Banco de Gaia | 229 | |
Platinum | Miranda Lambert | 228 | |
Back To Mono (1958-1969) | Teddy Bears | 228 | |
Rain Dogs | Tom Waits | 228 | |
Country Squire | Tyler Childers | 227 | |
Coexist | Xx | 226 | |
In the Court of the Crimson King | King Crimson | 226 | |
The Snow Goose | Camel | 226 | |
The Chess Box | Chuck Berry | 226 | |
Essence | Lucinda Williams | 225 | |
Beach Boys Party! | Beach Boys | 224 | |
The Great Escape | Blur | 222 | |
Aerial Ballet | Harry Nilsson | 222 | |
Speak Now | Taylor Swift | 221 | |
Returnal | Oneohtrix Point Never | 220 | |
Decade | Buffalo Springfield | 220 | |
Heat | Poolside | 218 | |
Second Helping | Lynyrd Skynyrd | 218 | |
Sunset Kids | Jesse Malin | 218 | |
Morning Phase | Beck | 216 | |
Sometime Anywhere | Church | 216 | |
Solo Piano | Philip Glass | 215 | |
The Road to Escondido | J.J. Cale/Eric Clapton | 215 | |
Down Where The Spirit Meets The Bone | Lucinda Williams | 214 | |
Latin Lounge | Alacran | 214 | |
Metallic Spheres In Colour | The Orb and David Gilmour | 213 | |
III | Grassy Knoll | 213 | |
Lost Treasures 1993-1997 | Radiohead | 213 | |
Camper Van Beethoven | Camper Van Beethoven | 212 | |
Home | The BoDeans | 212 | |
Ram | Paul McCartney | 211 | |
Illmatic | Nas | 211 | |
Ken Burns Jazz | Charles Mingus | 211 | |
Comes a Time | Neil Young | 211 | |
White Light, White Heat, White | Social Distortion | 210 | |
On This Planet | Steve Roach | 210 | |
Ghost On The Canvas | Glen Campbell | 209 | |
Live @ The Fillmore | Lucinda Williams | 209 | |
Pink Flag | Wire | 209 | |
Mixing Colours | Roger Eno & Brian Eno | 208 | |
Add Insult to Injury | Add N To (X) | 208 | |
Kiss Each Other Clean | Iron & Wine | 208 | |
The Best Of Randy Newman | Randy Newman | 208 | |
Telephone Free Landslide Victory | Camper Van Beethoven | 207 | |
Dixie Blur | Jonathan Wilson | 207 | |
The Next Day | David Bowie | 206 | |
Stratosfear | Tangerine Dream | 206 | |
L. A. Woman | Doors | 205 | |
Twoism | Boards Of Canada | 205 | |
Firestarter | Tangerine Dream | 205 | |
Paranormal | Alice Cooper | 205 | |
East Nashville Skyline | Todd Snider | 204 | |
La Radiolina | Manu Chao | 204 | |
Pop-Up | Yelle | 204 | |
Numena + Geometry | Robert Rich | 202 | |
Guero | Beck | 201 | |
Citizen Of Glass | Agnes Obel | 200 | |
Honky Tonk Girl: The Loretta Lynn Collection | Loretta Lynn | 199 | |
The Wooden Wheel: Summer Storms | Robes of Snow | 198 | |
Midnights [Explicit] | Taylor Swift | 198 | |
Great Deceiver (Live 1973-1974) | King Crimson | 198 | |
Curiosum | Cluster | 197 | |
Nilsson Sings Newman | Harry Nilsson | 197 | |
Mule Variations | Tom Waits | 196 | |
Billboard Top 100 - 1968 | Various Artists | 196 | |
S. F. Sorrow | Pretty Things | 195 | |
Broken Bells | Broken Bells | 195 | |
The Room | Harold Budd | 195 | |
Georgia Satellites | Georgia Satellites | 195 | |
Weld | Neil Young | 195 | |
Goodnight Oslo | Robyn Hitchcock | 195 | |
Evocations of Spain | Henry Dehlinger | 195 | |
Harmony in Ultraviolet | Tim Hecker | 195 | |
Lux | Brian Eno | 194 | |
Car Wheels On A Gravel Road | Lucinda Williams | 194 | |
II & III | Camper Van Beethoven | 194 | |
Dirt Track Date | Southern Culture On The Skids | 194 | |
Styles of the Unexpected | Andy Votel | 193 | |
A Deeper Silence | Steve Roach | 193 | |
On Returning (1977-1979) | Wire | 193 | |
Pig Lib | Stephen Malkmus | 193 | |
Orphans: Brawlers, Bawlers & Bastards | Tom Waits | 193 | |
Fanfare | Jonathan Wilson | 193 | |
Harry | Harry Nilsson | 192 | |
Sacred Hearts and Fallen Angels: The Gram Parsons Anthology | International Submarine Band | 192 | |
Live in London | Beach Boys | 192 | |
Hello Nasty | Beastie Boys | 191 | |
Bookends | Simon & Garfunkel | 191 | |
Our Endless Numbered Days | Iron & Wine | 191 | |
Sepco | A.T.S. | 191 | |
Shleep | Robert Wyatt | 191 | |
FOREVERANDEVERNOMORE | Brian Eno | 190 | |
The Sounds of Science | Beastie Boys | 190 | |
BBC Sessions: 1964-1977 | Kinks | 189 | |
BBC Sessions | Jimi Hendrix | 189 | |
Utopia Parkway | Fountains Of Wayne | 189 | |
Cornell 5/8/1977 | Grateful Dead | 188 | |
18 | Moby | 188 | |
The Anthology | Bobby "Blue" Bland | 188 | |
20 Granite Creek | Moby Grape | 188 | |
Enough Rope | Chris Knight | 188 | |
The Fame | Lady Gaga | 187 | |
One by One | Foo Fighters | 187 | |
Yes | Yes | 187 | |
Invincible Summer | k.d. lang | 186 | |
...Proxima Estacion... Esperanza | Manu Chao | 186 | |
Mr. Morale & The Big Steppers [Explicit] | Kendrick Lamar | 186 | |
The Kink Kronikles | Kinks | 185 | |
The Village Green Preservation Society | Kinks | 185 | |
Free Gucci: The Release (Deluxe Edition) | Gucci Mane | 183 | |
Melodrama | Lorde | 183 | |
Life Through Bombardment | Eluvium | 183 | |
Paper Trail | T.I. | 183 | |
The Most Colorful Hillbilly Band in America | Maddox Brothers And Rose | 183 | |
Koyaanisqatsi | Philip Glass | 183 | |
Jamaican E.T. | Lee "Scratch" Perry | 182 | |
Close to the Edge | Yes | 182 | |
Barabajagal | Donovan | 182 | |
Encore | Eminem | 182 | |
Play | Moby | 181 | |
Billboard Top 100 - 1975 | Various Artists | 181 | |
Chairs Missing | Wire | 180 | |
Spiral Revelation | Steve Roach | 180 | |
Pretzel Logic | Steely Dan | 180 | |
And Their Refinement of the De | Stars of the Lid | 180 | |
A Live Record | Camel | 180 | |
The Beatles [White Album] | Beatles | 179 | |
The Black Parade | My Chemical Romance | 179 | |
Songs of No Consequence | Graham Parker | 179 | |
The State Vs. Radric Davis | Gucci Mane | 179 | |
Within and Without | Washed Out | 179 | |
Homegrown | XTC | 179 | |
Back In Black | AC/DC | 178 | |
Unearthed Volume 2 | Johnny Cash | 178 | |
American Gong | Quasi | 178 | |
The Ultimate Coasters | Coasters | 177 | |
Beyond the Missouri Sky (Short Stories) | Charlie Haden / Pat Metheny | 177 | |
On Your Sleeve | Jesse Malin | 177 | |
Forever Changes | Love | 177 | |
This Is Why | Paramore | 177 | |
darkest before dawn | Steve Roach | 176 | |
Shivering King and Others | Dead Meadow | 176 | |
The Bends | Radiohead | 175 | |
New City Blues | Aubrie Sellers | 175 | |
Dimanche a bamako | Amadou & Mariam | 175 | |
Violin Sonatas (1 of 2) | Bach | 174 | |
Star Time | James Brown | 174 | |
Meet On The Ledge: The Classic Years (1967-1975) | Fairport Convention | 174 | |
All Time Greatest Hits | Barry White | 174 | |
Wilderness of Mirrors | The Black Angels | 174 | |
I Love You, Honeybear | Father John Misty | 173 | |
Rant | Ian Hunter | 173 | |
Mirage | Klaus Schulze | 173 | |
Teenage Dream | Katy Perry | 173 | |
Rendevous | Sandy Denny | 173 | |
Treats | Sleigh Bells | 173 | |
The Elements | Joe Henderson | 172 | |
Welder | Elizabeth Cook | 172 | |
The Ghosts Of Highway 20 | Lucinda Williams | 172 | |
Wish You Were Here (Trance Remixes) | Pink Floyd | 172 | |
Panic In Babylon | Lee "Scratch" Perry | 172 | |
Best Of | Allman Brothers Band | 172 | |
Billboard Top 100 - 1970 | Various Artists | 172 | |
Modern Life Is Rubbish | Blur | 172 | |
Well Tempered Clavier | Bach | 172 | |
Complètement Fou | Yelle | 171 | |
This Timeless Turning | Sky Cries Mary | 171 | |
Shakemore Festival | Boat Water | 170 | |
The King Of Limbs | Radiohead | 170 | |
Wavelength | Tangerine Dream | 170 | |
Interpretations: A 25th Anniversary Celebration | Carpenters | 169 | |
Billboard Top 100 - 1976 | Various Artists | 169 | |
The Family Way | Paul McCartney | 169 | |
His Best (Chess 50th Anniversary Collection) | Bo Diddley | 168 | |
Strange Man, Changed Man | Bram Tchaikovsky | 168 | |
Dynamic Stillness | Steve Roach | 167 | |
Firebyrd | Gene Clark | 167 | |
KMAG YOYO (And Other American Stories) | Hayes Carll | 167 | |
Days Before Rodeo | Travis Scott | 167 | |
Thief | Tangerine Dream | 167 | |
The Harrow and The Harvest | Gillian Welch | 167 | |
Eat the Worm [Explicit] | Jonathan Wilson | 167 | |
Nightmare Ending | Eluvium | 166 | |
Be Here Now | Oasis | 166 | |
Does Your House Have Lions | Rahsaan Roland Kirk | 166 | |
Insomnia [soundtrack] | Biosphere | 166 | |
The Singles Collection | Peggy Lee | 166 | |
Glassworks | Philip Glass | 166 | |
The Essential Tammy Wynette | Tammy Wynette | 166 | |
Back To Me | Kathleen Edwards | 166 | |
Crépuscule I & II | Tujiko Noriko | 165 | |
Parachutes | Coldplay | 165 | |
The River | Bruce Springsteen | 165 | |
Keep It Like a Secret | Built to Spill | 165 | |
Court and Spark | Joni Mitchell | 164 | |
Two Sides To Every Story | Gene Clark | 164 | |
Synthesist | Harald Grosskopf | 164 | |
Awaken, My Love! | Childish Gambino | 163 | |
Dont Smile At Me | Billie Eilish | 163 | |
Welcome To The Club | Ian Hunter | 163 | |
Blood Machine | Steve Roach | 163 | |
Fragile | Yes | 163 | |
Embryonic | Flaming Lips | 163 | |
Empetus | Steve Roach | 162 | |
The Twelve Dreams Of Dr. Sardo | Spirit | 162 | |
Sowiesoso | Cluster | 162 | |
Well of Souls | Steve Roach | 162 | |
All You Can Eat | k.d. lang | 161 | |
Born In The U.S.A. | Bruce Springsteen | 161 | |
There Is Love In You | Four Tet | 161 | |
20 Greatest Hits | Everly Brothers | 161 | |
Jerusalem | Steve Earle | 160 | |
Satchmo Plays King Oliver | Louis Armstrong | 159 | |
Happier Than Ever | Billie Eilish | 159 | |
Antenna | ZZ Top | 159 | |
An Imaginary Country | Tim Hecker | 159 | |
So Rebellious A Lover | Gene Clark | 158 | |
Send Ultimate | Wire | 158 | |
Fever Forms | Octopus Project | 158 | |
Live at the BBC | Beatles | 158 | |
Phaedra | Tangerine Dream | 158 | |
We Shall Overcome: The Seeger Sessions | Bruce Springsteen | 158 | |
The Virgin Suicides | Air | 158 | |
SXSW 2005 | Boy | 158 | |
In The Land of Grey and Pink | Caravan | 158 | |
The Last Temptation | Alice Cooper | 157 | |
Crazy For You | Best Coast | 157 | |
Hvarf - Heim | Sigur Ros | 157 | |
Four the Record | Miranda Lambert | 157 | |
Channel Orange | Frank Ocean | 157 | |
Benji | Sun Kil Moon | 157 | |
Preludes, Fughettas and Fugues | Bach | 156 | |
Born To Die | Grand Funk Railroad | 156 | |
Matangi | M.I.A. | 156 | |
Sweetheart of the Rodeo | Byrds | 156 | |
El Camino Real | William Basinski | 156 | |
Way Their Crept | Grouper | 156 | |
Traffic & Weather | Fountains of Wayne | 156 | |
Up the Downstair | Porcupine Tree | 155 | |
Forever | Cracker | 155 | |
Highway 61 Revisited | Bob Dylan | 155 | |
Patashnik | Biosphere | 155 | |
core | Steve Roach | 155 | |
Time Out of Mind | Bob Dylan | 154 | |
Everything Must Go | Steely Dan | 154 | |
Magnetic South | Michael Nesmith | 154 | |
Rock Bottom | Robert Wyatt | 153 | |
Year Of The Horse | Neil Young | 153 | |
Welcome 2 My Nightmare | Alice Cooper | 153 | |
Billboard Top 100 - 1958 | Various Artists | 152 | |
Bo Diddley Is A Gun Slinger | Bo Diddley | 152 | |
Bone Machine | Tom Waits | 152 | |
Traveller | Chris Stapleton | 152 | |
The Great Destroyer | Low | 152 | |
Wrong Way Up | Brian Eno | 152 | |
Tusk | Camper Van Beethoven | 152 | |
The Bird And The Rifle | Lori Mckenna | 151 | |
Outpost | Robert Rich | 151 | |
Art of the Fugue (BMV 1080) | Bach | 151 | |
Damage and Joy | Jesus & Mary Chain | 151 | |
The Singles | Clash | 151 |
: This page updates every Sunday. Check Back Soon (or not)!